

| Creator 1S(T) | Creator 1S Max(T) | |
|---|---|---|
| Shelve Specification | ||
| Shelf size(mm) | 300 x400 | 300 x400 |
| No. of Shelves | 1 | 1 |
| Shelf Temperature Control(°C): | -50℃ to 60℃ | -50℃ to 60℃ |
| Lowest Shelf temperature(50Hz/60Hz,℃) | ≤-50℃ | ≤-60℃ |
| Temperature Control Accuracy | ±0.5℃ | ±0.5℃ |
| Shelf Temperature Cooling rate(from 20 to -40℃) | ≤60min | ≤40min |
| Shelves Temperature uniformity(°C) | ±1℃ | ±1℃ |
| Shelves distance | 60mm | 60mm |
| Material of Shelves | SS 304(SS316 optional) | SS 304(SS316 optional) |
| Vials load capacity(dia 16mm) | 450pcs( Top stopper type is 450) | |
| Vials load capacity(dia 22mm) | 234pcs( Top stopper type is 234) | |
| Condenser specification | ||
| Condenser Lowest Temperature ℃ | ≤-65℃ | ≤-85℃ |
| Condenser Temperature Cooling rate(from 20 to -40℃) | ≤30min | ≤30min |
| Ice capacity in 24h (L) | 2 L | |
| Max ice condenser (L) | 2L | |
| Condenser surface | - | - |
| Condenser struction | Stainless Coils | |
| Refrige System Specification | ||
| Compressor | 1 pc Tecumseh /Embraco | 2 pc Danfoss |
| Compressor power | 1.5HP | 7/8HP/ pc |
| Cooling | Air cooling | |
| Shelves Cooling | silicon oil recycling (5cs) | |
| Condenser cooling | Direct cooling | |
| Vacuum system | ||
| Vacuum Gauge | ZJ54T | |
| *optional CM gauge | The pressure difference between the CM and the Pirani to determine the end point of freeze-drying | The pressure difference between the CM and the Pirani to determine the end point of freeze-drying |
| Lowest Pressure | <1 Pa | |
| Vacuum control range | 1 to 50 Pa | |
| Vacuum Control mode | Gas permeation mode: solenoid valve + micro valve,automatic program control. | |
| Vacuum pump | DRV 10 (10m³ /h) with Mist Filter | |
| Recycling system and Heating | ||
| Recycling pump | SJ stainless magnetic pump | |
| Heater | 0.15kw *2(One main and one backup) | |
| Heater protection | Over heater protecter | Over heater protecter |
| *top stopper system optional | for loading vials | |
| Control system | ||
| PLC | PLC | |
| Touch display | 7 inch touch display | |
| Control | Auto/Semi Auto/Manually | |
| Machine equipment | ||
| Rated power | Required 1.8kw(50/60hz,220V-240V) | |
| Mashine struction | Integrated (with the vacuum pump inside the machine). | vacuum pump outside the mashine |
| size(mm): | 1020810790mm+Vacuum pump(690270290mm) | |
| weight(Kg): | (Appro)170 kg | 180kg |
| Other requirement | Contact us for more detail | Contact us for more detail |

| Creator 2S(T) | Creator 2S Max(T) | |
|---|---|---|
| Shelve Specification | ||
| Shelf size(mm) | 300 x400 (Top stopper type 250×450) | 300 x400 (Top stopper type 250×450) |
| No. of Shelves | 2+1 | 2+1 |
| Shelf Temperature Control(°C): | -50℃ to 60℃ | -50℃ to 60℃ |
| Lowest Shelf temperature(50Hz/60Hz,℃) | ≤-50℃ | ≤-60℃ |
| Temperature Control Accuracy | ±0.5℃ | ±0.5℃ |
| Shelf Temperature Cooling rate(from 20 to -40℃) | ≤60min | ≤40min |
| Shelves Temperature uniformity(°C) | ±1℃ | ±1℃ |
| Shelves distance | 60mm | 60mm |
| Material of Shelves | SS 304 (SS316 optional) | SS 304 (SS316 optional) |
| Vials load capacity(dia 16mm) | 900pcs(Top stopper type is 840) | |
| Vials load capacity(dia 22mm) | 468pcs( Top stopper type is 440) | |
| Condenser specification | ||
| Condenser Lowest Temperature ℃ | ≤-65℃ | ≤-85℃ |
| Condenser Temperature Cooling rate(from 20 to -40℃) | ≤30min | ≤30min |
| Ice capacity in 24h (L) | 2 L | |
| Max ice condenser (L) | 4L | |
| Condenser surface | - | - |
| Condenser struction | Stainless Coils | |
| Refrige System Specification | ||
| Compressor | 1 pc Tecumseh /Embraco | 2 pc Embraco |
| Compressor power | 1.5HP | 1HP/ pc |
| Cooling | Air cooling | Air cooling |
| Shelves Cooling | silicon oil recycling (5cs) | |
| Condenser cooling | Direct cooling | |
| Vacuum system | ||
| Vacuum Gauge | ZJ54T | |
| *optional CM gauge | The pressure difference between the CM and the Pirani to determine the end point of freeze-drying | |
| Lowest Pressure | <1 Pa | |
| Vacuum control range | 1 to 50 Pa | |
| Vacuum Control mode | Gas permeation mode: solenoid valve + micro valve,automatic program control. | |
| Vacuum pump | DRV 10 (10m³ /h) with Mist Filter | DRV 10 (10m³ /h) with Mist Filter |
| Recycling system and Heating | ||
| Recycling pump | SJ stainless magnetic pump | |
| Heater | 0.2kw *2(One main and one backup) | |
| Heater protection | Over heater protecter | |
| *top stopper system optional | for loading vials | for loading vials |
| Control system | ||
| PLC | PLC | PLC |
| Touch display | 7 inch touch display | 7 inch touch display |
| Control | Auto/Semi Auto/Manually | Auto/Semi Auto/Manually |
| Machine equipment |
Edit

image.png
single-chamber structure, which enables higher freeze-drying efficiency and is more in line with the requirements of freeze-drying experiments that demand higher efficiency.
T:top stopper ,with hydraulic system
| --- | --- | --- | --- |
Edit
