Graphical synoptic display with real-time system status. Full system alarming. Historical data trending, with quick export capability. Power outage protection including product recovery routines. Comprehensive programming of unlimited custom recipes. Semiautomatic and fully automatic modes of operation. Available optional features include automatic Batch Reports
21 CFR Part 11 Compliance CapabilitiesE-Signatures attached to all recipe changes. Secure Database alarms and events database. Proficy Historian for secured historical data archiving. Full security integration with the Microsoft Windows operating system environment
1.Command SJ-300F(T)
| Manufacture Standards | ||||||||
|---|---|---|---|---|---|---|---|---|
| A. Chamber | ||||||||
| Name | Model/Specifications/Material | Number | ||||||
| 01 | Chamber | AISI 304L /316L | 1 | |||||
| 2 | Shelves | AISI 304L /316L | 1Set | |||||
| 500× 800mm | 8+1 | |||||||
| 3 | Chamber Door | Acrylic or stainless door | 1 | |||||
| 4 | Product temperature sensors | Pt-100 | 8 | |||||
| 5 | Temperature sensors(thermal fluid) | Pt-100 | 2 | |||||
| 6 | Chamber material | AISI 304L /316L | 1 | |||||
| Performance parameters | ||||||||
| 1 | Finish | Ra≤0.4µm | ||||||
| 2 | Level | 0.5mm/m | ||||||
| 3 | Shelves temperature Min | <-60℃ | ||||||
| 4 | Shelves temperature Max | +65℃ | ||||||
| 5 | Shelves temperature uniformity | ±1°C(after balance) | ||||||
| 6 | Shelf cooling time (without load) | +20 ~ -40°C ≤ 60 minutes | ||||||
| 7 | Shelves Distance | 100mm(stopper 70mm) | ||||||
| 8 | Chamber type | Rectangular | ||||||
| 9 | Insulation | B1 Cotton insulation | ||||||
| 10 | Door Open direction | Left or right | ||||||
| 11 | Sealing strips for doors | Silicon rubber | ||||||
| B. Condenser (with coiled pipe) | ||||||||
| SN | Name | Model/Specifications/Material | Number | |||||
| 1 | Condenser | AISI 304 ,316 optional | 1 | |||||
| 2 | Condenser coiled pipe | Coil inside | 1 | |||||
| 3 | Temperature sensors(condenser) | Pt-100 | 1 | |||||
| 4 | Defrost | water soaking defrosting | ||||||
| Performance parameters | ||||||||
| 5 | Coiled temperature | ≤-85℃ | ||||||
| 6 | Condenser cooling time(without load) | +20 ~ -40°C ≤ 30 minutes | ||||||
| D Refrigeration system | ||||||||
| SN | Name | Model/Specifications/Material | Number | |||||
| 1 | Compressor | Frascold 6HP | 2 | |||||
| 2 | Refrigerant | R507A +R508B | ||||||
| 3 | Oil separator | Emerson | 1 | |||||
| 5 | Automatic protective device for pressure | DANFOSS | 2 | |||||
| 6 | Pressure meter | REFCO | 3 | |||||
| 7 | Expansion valve | DANFOSS | 3 | |||||
| E Vacuum system | ||||||||
| SN | Name | Model/Specifications/Material | Number | |||||
| 1 | Vacuum pump | DRV90 | 1 | |||||
| 2 | Isolation valve of pump well | Electric valve | 1 | |||||
| 3 | Vacuum Sensor | Posifa | 2 | |||||
| 4 | CM sensor | optional for Chamer | ||||||
| Performance parameters | ||||||||
| 1 | Lowest vacuum pressure | <=1Pa | ||||||
| 2 | Evacuation time | From atm to 10pa≤30min | ||||||
| 3 | Leakage rate | 5×10-3pa.m3/sec | ||||||
| G Circulation system | ||||||||
| SN | Name | Model/Specifications/Material | ||||||
| 1 | Circulation pump | Low temperautre magnetic pump | 1 | |||||
| 2 | Thermal fluid | 5cs,USA Dowcorning Silicon oil (low viscosity) | ||||||
| 3 | Heater | 2000w | 2 | |||||
| 4 | Plate heat exchanger | 2 | ||||||
| Performance parameters | ||||||||
| 1 | Heating speed | 1°C/min | ||||||
| Electric control system | ||||||||
| SN | Name | Model/Specifications/Material | ||||||
| 1 | Electric standard | IEEE | / | |||||
| 2 | PLC | Simens S7-200 | 1 | |||||
| 3 | Breaker | schneider | / | |||||
| 4 | AC contactor | schneider | / | |||||
| 8 | Control type | Manual and automatic | ||||||
| Software function | ||||||||
| 1 | Freeze drying (switch the type between manual and automatic randomly) | |||||||
| 2 | Technique setting (recipe management) | |||||||
| 3 | Select Scada soft 21 CFR Part 11 Compliance CapabilitiesE-Signatures attached to all recipe changes. |
| 1 | Power requirement | 25Kw (380V,-440v 50Hz/60hz, 3Phase)or 220-240v 60hz 3phase |
|---|---|---|
| 2 | Machine construction | Wall mounted ,GMP type |
| 3 | Weight (appox) | 2500kg |
| 4 | Cooling requirement | water cooling(if pipe size is 1 inch,water pressure 2.5bar-3.5bar),Temperature <25C |
| Verification documents system The details of verification documents system | ||
| Operation manual | 1 | |
| Wiring drawing | 1 | |
| PQ,OQ,IQ Document | 1 |

image.png

image.png
