Graphical synoptic display with real-time system status. Full system alarming. Historical data trending, with quick export capability. Power outage protection including product recovery routines. Comprehensive programming of unlimited custom recipes. Semiautomatic and fully automatic modes of operation. Available optional features include automatic Batch Reports
21 CFR Part 11 Compliance CapabilitiesE-Signatures attached to all recipe changes. Secure Database alarms and events database. Proficy Historian for secured historical data archiving. Full security integration with the Microsoft Windows operating system environment
Chamber
| Name | Model/Specifications/Material | Number |
|---|---|---|
| Chamber | AISI 304L /316L | 1 |
| Shelves | AISI 304L /316L | 1 |
| Shelf Size | 450*600mm | 8+1 |
| Or optional 450 X 720 mm | 7+1 | |
| Chamber Door | Acrylic or stainless door | 1 |
| Door lock system with safe bolt | 1set | |
| Product sensors | Pt-100 | 7 |
| Temperature sensors(thermal fluid) | Pt-100 | 1 |
Performance
| Finish | Ra≤0.4µm |
|---|---|
| Level | 0.5mm/m |
| Shelves temperature Min | <-55℃ |
| Shelves temperature Max | +65℃ |
| Shelves temperature uniformity | ±1°C(after balance) |
| Spacing | 100mm (Top stopper type is 80mm) |
| Chamber type | Rectangular |
| Insulation | B1 Cotton insulation |
| Open direction | Left or right |
| Sealing strips for doors | Silicon rubber |
Condenser
| Name | Model/Specifications/Material | Number |
|---|---|---|
| Condenser | AISI 304 ,316 optional | 1 |
| Condenser coiled pipe | Coil inside or round type(coil outside) | 1 |
| Temperature sensors(condenser) | Pt-100 | 1 |
Performance
| Coiled temperature Min | ≤-85℃ |
|---|---|
| ice capacity in 24hour | 20kg |
| Condenser frosting capacity | Max 30kg/batch |
| Condenser type | round |